← Audience geographyRBS · GEO DRILL-DOWN · COUNTRY
Ukraine
Countries · 30d · Public pages show aggregated geography without exposing players' IP addresses.
Players5324
K/D1.57
HS%19.2%
Playtime558131h 1m
Servers5
Player return rate
D1 / D7 / D30D110.87%
D79.12%
D306.52%
Cohort8421
Regions
Ukraine| Audience geography | Players | K/D | Playtime |
|---|---|---|---|
| Kyiv City | 1228 | 1.54 | 11039h 41m |
| Dnipropetrovsk Oblast | 689 | 1.56 | 5219h 55m |
| Lviv | 599 | 1.51 | 5894h 42m |
| Unknown | 359 | 1.6 | 1905h 13m |
| Odesa | 357 | 1.57 | 9267h 26m |
| Kharkiv Oblast | 309 | 1.5 | 1501h 13m |
| Kyiv Oblast | 303 | 1.76 | 3736h 16m |
| Poltava Oblast | 200 | 1.85 | 875h 32m |
| Vinnytsia | 168 | 1.26 | 1562h 47m |
| Rivne Oblast | 166 | 1.71 | 919h 24m |
| Cherkasy Oblast | 130 | 1.77 | 1729h 11m |
| Ivano-Frankivsk Oblast | 125 | 1.97 | 503550h 19m |
| Khmelnytskyi Oblast | 124 | 1.55 | 2474h 35m |
| Zhytomyr Oblast | 115 | 1.54 | 702h 27m |
| Zakarpattia Oblast | 106 | 1.4 | 498h 43m |
| Mykolaiv | 94 | 1.53 | 1150h 19m |
| Kirovohrad Oblast | 92 | 1.51 | 1347h 10m |
| Volyn | 91 | 1.25 | 628h 21m |
| Chernivtsi | 90 | 1.69 | 2574h 10m |
| Chernihiv Oblast | 83 | 1.5 | 286h 10m |
| Sumy | 81 | 1.45 | 205h 30m |
| Ternopil Oblast | 77 | 1.68 | 510h 24m |
| Zaporizhzhia | 69 | 1.31 | 546h 43m |
| Crimea | 8 | 0.86 | 1h 59m |
| Donetsk | 4 | 0.04 | 38m |
| Luhansk | 4 | 1.93 | 15m |
| Sebastopol City | 2 | 0.7 | 1h 28m |
| Kherson Oblast | 1 | 1.89 | 16m |
Servers
Ukraine| Server | Players | Kills | Playtime |
|---|---|---|---|
| Squid Game A®ENA [WiN or Die]default | 1570 | 619979 | 6321h 34m |
| █ В ГОСТЯХ У ГОРДОНА █default | 1478 | 263345 | 5273h 31m |
| РЕАЛЬНЫЕ ПАЦАНЫ-ДЕВУШКИ 18+ [STEAM BONUS]default | 1449 | 512477 | 505966h 38m |
| • Н Е З Л А М Н І • | UA 18+default | 819 | 484755 | 6214h 6m |
| AutoMix 5x5 +Skill#1default | 376 | 41281 | 34355h 9m |
Maps by geography
Ukraine| Map | Players | K/D | Playtime |
|---|---|---|---|
| de_dust2 | 324 | 0.99 | 3559h 48m |
| de_cachee | 150 | 0.99 | 850h 4m |
| de_overpass | 111 | 0.99 | 660h 27m |
| de_mirage | 97 | 0.99 | 373h 53m |
| de_inferno | 97 | 0.99 | 368h 12m |
| de_ancient_csgo | 95 | 0.98 | 318h 25m |
| de_lite | 86 | 0.97 | 326h 16m |
| de_tuscan | 69 | 1.01 | 98h 54m |
| css_mirage_rbs | 56 | 0.96 | 50h 48m |
| css_dust2_go_rbs | 40 | 0.95 | 22h 44m |
| css_nuke2 | 36 | 0.99 | 18h 19m |
| css_train | 35 | 0.99 | 30h 25m |
| css_mirage | 33 | 0.94 | 18h 25m |
| css_inferno_rbs | 33 | 0.97 | 18h 21m |
| css_inferno | 32 | 0.89 | 14h 22m |
| de_nuke | 19 | 1 | 25h 1m |
| de_train | 17 | 1.01 | 8h 0m |
| de_verso_rbs | 15 | 1.01 | 6h 17m |
| css_dust2 | 2 | 0 | 0m |
| css_overpass | 1 | 0 | 0m |
| css_dust2_go | 1 | 0 | 0m |
| css_nuke | 1 | 0 | 0m |
Growth / decline
30d2026-09-16836+108
2026-09-17793+92
2026-09-18811+100
2026-09-19810+122
2026-09-20767+102
2026-09-21848+107
2026-09-22798+82
2026-09-23838+106
2026-09-24836+103
2026-09-25800+91
2026-09-26770+87
2026-09-27775+90
2026-09-28800+79
2026-09-29818+98
2026-09-30829+94
2026-10-01843+100
2026-10-02799+90
2026-10-03772+94
2026-10-04817+115
2026-10-05769+81
2026-10-06751+79
2026-10-07774+78
2026-10-08780+65
2026-10-09789+76
2026-10-10809+101
2026-10-11811+89
2026-10-12813+78
2026-10-13809+85
2026-10-14806+77
2026-10-15805+65
2026-10-1687+8