Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
ArmyRanks / ANew Progress
Current and next levels are derived from ar_levels and level_name_N of the actual source.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
Weapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| M4A1 | SILVER · 59.7 | 35 | 2.06 | 23.17% | 37.14% | 31.4 | 1 |
| GLOCK18 | BRONZE · 49.1 | 1 | 0.5 | 25% | 100% | 29.3 | 1 |
| AK47 | BRONZE · 48.7 | 24 | 2 | 15.22% | 29.17% | 38.3 | 1 |
| USP | BRONZE · 46.3 | 5 | 1.25 | 41.67% | 0% | 38.3 | 1 |
| DEAGLE | BRONZE · 35.1 | 3 | 0.75 | 31.25% | 0% | 39.3 | 1 |
| GRENADE | BRONZE · 6.6 | 1 | 1 | 0% | 0% | 27.6 | 1 |
Best player maps
Achievements
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 131.8 | 69 | 39 | 1.77 | 30.4% | 21.9% | 4 | 7 817 | 1h 42m | — |
| Squid Game A®ENA [WiN or Die]91.211.118.44:27015 | 100.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
| РЕАЛЬНЫЕ ПАЦАНЫ-ДЕВУШКИ 18+ [STEAM BONUS]91.211.118.152:27015 | 0.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
| • Н Е З Л А М Н І • | UA 18+91.211.118.36:27020 | 0.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| m4a1AutoMix 5x5 +Skill#1 | 35 | 17 | 13 | 3668 |
| ak47AutoMix 5x5 +Skill#1 | 24 | 12 | 7 | 2678 |
| uspAutoMix 5x5 +Skill#1 | 5 | 4 | 0 | 574 |
| deagleAutoMix 5x5 +Skill#1 | 3 | 4 | 0 | 393 |
| grenadeAutoMix 5x5 +Skill#1 | 1 | 0 | 0 | 387 |
| glock18AutoMix 5x5 +Skill#1 | 1 | 2 | 1 | 117 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_dust2AutoMix 5x5 +Skill#1 | 43 | 27 | 9 | 1h 6m |
| de_cacheeAutoMix 5x5 +Skill#1 | 26 | 12 | 12 | 35m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Сентябрь 2026 · 01.09 | 347 | 2060.8 | 1848 | 657 | 13h 22m |
| Август 2026 · 19.08 | 276 | 1361.5 | 1140 | 424 | 9h 40m |