Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
ArmyRanks / ANew Progress
Current and next levels are derived from ar_levels and level_name_N of the actual source.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
Weapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| AK47 | BRONZE · 44.5 | 11 | 1.22 | 16.67% | 36.36% | 36.2 | 1 |
| M4A1 | BRONZE · 44 | 8 | 1.33 | 28.46% | 12.5% | 25.8 | 1 |
| GLOCK18 | BRONZE · 37.1 | 0 | 0 | 52.94% | 0% | 14.4 | 1 |
| USP | BRONZE · 25 | 0 | 0 | 35.71% | 0% | 19 | 1 |
| GRENADE | BRONZE · 6.6 | 1 | 1 | 0% | 0% | 22.2 | 1 |
| DEAGLE | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| FLASHBANG | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
Best player maps
Achievements
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| █ В ГОСТЯХ У ГОРДОНА █91.211.118.35:27015 | 141.0 | 3797 | 1849 | 2.05 | 34.4% | 23% | 0 | 693 682 | 54h 46m | — |
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 106.4 | 20 | 23 | 0.87 | 25% | 24.1% | 5 | 2 708 | 40m | — |
| РЕАЛЬНЫЕ ПАЦАНЫ-ДЕВУШКИ 18+ [STEAM BONUS]91.211.118.152:27015 | 0.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| ak47AutoMix 5x5 +Skill#1 | 11 | 9 | 4 | 1447 |
| m4a1AutoMix 5x5 +Skill#1 | 8 | 6 | 1 | 903 |
| grenadeAutoMix 5x5 +Skill#1 | 1 | 0 | 0 | 133 |
| glock18AutoMix 5x5 +Skill#1 | 0 | 3 | 0 | 130 |
| uspAutoMix 5x5 +Skill#1 | 0 | 2 | 0 | 95 |
| deagleAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
| flashbangAutoMix 5x5 +Skill#1 | 0 | 2 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_cacheeAutoMix 5x5 +Skill#1 | 20 | 23 | 5 | 38m |
| de_dust2AutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 1m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Октябрь 2026 · 01.10 | 154 | 2010.8 | 1791 | 888 | 25h 46m |
| Сентябрь 2026 · 01.09 | 289 | 2458.7 | 2211 | 1029 | 30h 12m |
| Август 2026 · 19.08 | 143 | 2336 | 1772 | 292 | 8h 44m |