Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
ArmyRanks / ANew Progress
Current and next levels are derived from ar_levels and level_name_N of the actual source.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
Weapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| SCOUT | GOLD · 84.5 | 2 | 1 | 70% | 100% | 109.4 | 1 |
| AK47 | SILVER · 66.1 | 146 | 1.49 | 18.25% | 22.6% | 32.9 | 1 |
| M4A1 | SILVER · 61.4 | 66 | 1.38 | 23.84% | 18.18% | 24.8 | 1 |
| TMP | SILVER · 61.1 | 8 | 2 | 48.32% | 25% | 13.5 | 1 |
| FAMAS | SILVER · 55.2 | 37 | 1.23 | 19.53% | 27.03% | 31.9 | 1 |
| DEAGLE | SILVER · 53.8 | 21 | 0.4 | 24.49% | 28.57% | 36.8 | 1 |
| USP | SILVER · 51.7 | 24 | 1.14 | 29.9% | 0% | 22.6 | 1 |
| GALIL | BRONZE · 46.1 | 13 | 0.76 | 16.16% | 38.46% | 32.9 | 1 |
| GLOCK18 | BRONZE · 44.9 | 7 | 0.64 | 25.52% | 28.57% | 28.1 | 1 |
| AWP | BRONZE · 40.8 | 4 | 4 | 36.36% | 0% | 124.5 | 1 |
| MP5NAVY | BRONZE · 40.5 | 5 | 5 | 33.33% | 0% | 11.7 | 1 |
| SG552 | BRONZE · 37.7 | 3 | 1.5 | 23.08% | 33.33% | 32.3 | 1 |
| AUG | BRONZE · 35 | 0 | 0 | 50% | 0% | 19 | 1 |
| GRENADE | BRONZE · 31.6 | 1 | 1 | 0% | 100% | 24.5 | 1 |
| MAC10 | BRONZE · 20.3 | 2 | 1 | 14% | 0% | 33.7 | 1 |
Best player maps
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 119.8 | 339 | 294 | 1.15 | 21.8% | 22.9% | 72 | 43 325 | 14h 16m | — |
| Squid Game A®ENA [WiN or Die]91.211.118.44:27015 | 100.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| ak47AutoMix 5x5 +Skill#1 | 146 | 98 | 33 | 16821 |
| m4a1AutoMix 5x5 +Skill#1 | 66 | 48 | 12 | 8046 |
| famasAutoMix 5x5 +Skill#1 | 37 | 30 | 10 | 4500 |
| uspAutoMix 5x5 +Skill#1 | 24 | 21 | 0 | 2753 |
| deagleAutoMix 5x5 +Skill#1 | 21 | 52 | 6 | 3566 |
| galilAutoMix 5x5 +Skill#1 | 13 | 17 | 5 | 1577 |
| tmpAutoMix 5x5 +Skill#1 | 8 | 4 | 2 | 975 |
| glock18AutoMix 5x5 +Skill#1 | 7 | 11 | 2 | 1039 |
| mp5navyAutoMix 5x5 +Skill#1 | 5 | 1 | 0 | 270 |
| awpAutoMix 5x5 +Skill#1 | 4 | 1 | 0 | 498 |
| sg552AutoMix 5x5 +Skill#1 | 3 | 2 | 1 | 291 |
| scoutAutoMix 5x5 +Skill#1 | 2 | 2 | 2 | 766 |
| mac10AutoMix 5x5 +Skill#1 | 2 | 2 | 0 | 236 |
| grenadeAutoMix 5x5 +Skill#1 | 1 | 1 | 1 | 1913 |
| knifeAutoMix 5x5 +Skill#1 | 0 | 2 | 0 | 55 |
| augAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 19 |
| p90AutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_infernoAutoMix 5x5 +Skill#1 | 88 | 96 | 20 | 3h 10m |
| de_cacheeAutoMix 5x5 +Skill#1 | 103 | 89 | 17 | 2h 53m |
| de_dust2AutoMix 5x5 +Skill#1 | 11 | 16 | 2 | 2h 3m |
| de_mirageAutoMix 5x5 +Skill#1 | 68 | 40 | 18 | 1h 52m |
| de_liteAutoMix 5x5 +Skill#1 | 22 | 18 | 5 | 1h 46m |
| de_overpassAutoMix 5x5 +Skill#1 | 24 | 16 | 7 | 1h 11m |
| de_nukeAutoMix 5x5 +Skill#1 | 22 | 18 | 5 | 34m |
| de_trainAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 23m |
| de_tuscanAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 20m |
| de_clan1_millAutoMix 5x5 +Skill#1 | 1 | 1 | 0 | 0m |
| de_ancient_csgoAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 0m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Октябрь 2026 · 01.10 | 2414 | 10.4 | 8 | 11 | 22m |
| Сентябрь 2026 · 01.09 | 1183 | 233.4 | 154 | 116 | 33h 30m |
| Август 2026 · 19.08 | 1070 | 170.5 | 140 | 126 | 5h 12m |