Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
ArmyRanks / ANew Progress
Current and next levels are derived from ar_levels and level_name_N of the actual source.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
Weapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| DEAGLE | SILVER · 65.4 | 26 | 0.33 | 37.46% | 30.77% | 35.7 | 1 |
| FAMAS | SILVER · 62.7 | 44 | 0.56 | 31.07% | 18.18% | 21.7 | 1 |
| AK47 | SILVER · 59.4 | 93 | 0.82 | 17.42% | 15.05% | 31.5 | 1 |
| USP | SILVER · 56.8 | 18 | 0.56 | 37.05% | 11.11% | 23.5 | 1 |
| GALIL | SILVER · 53.8 | 51 | 0.81 | 19.4% | 9.8% | 25 | 1 |
| AUG | SILVER · 53.2 | 1 | 1 | 30.77% | 100% | 38 | 1 |
| M4A1 | SILVER · 53.1 | 37 | 0.66 | 22.4% | 10.81% | 26.1 | 1 |
| GLOCK18 | BRONZE · 49.2 | 12 | 0.36 | 20.34% | 41.67% | 26.2 | 1 |
| MP5NAVY | BRONZE · 47.7 | 1 | 0.2 | 58.7% | 0% | 12.6 | 1 |
| SCOUT | BRONZE · 35 | 0 | 0 | 50% | 0% | 59 | 1 |
| GRENADE | BRONZE · 24.1 | 8 | 0.8 | 0% | 12.5% | 22.9 | 1 |
| MAC10 | BRONZE · 21.2 | 1 | 1 | 20.83% | 0% | 24 | 1 |
| FLASHBANG | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| TMP | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
| WEAPON_C4 | BRONZE · 0 | 0 | 0 | 0% | 0% | 0 | 1 |
Best player maps
Achievements
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 93.1 | 292 | 478 | 0.61 | 16.4% | 25.8% | 55 | 39 973 | 17h 38m | — |
| • Н Е З Л А М Н І • | UA 18+91.211.118.36:27020 | -155.0 | 99 | 76 | 1.3 | 11.1% | 14.9% | 0 | 17 629 | 4h 1m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| ak47AutoMix 5x5 +Skill#1 | 93 | 114 | 14 | 10859 |
| galilAutoMix 5x5 +Skill#1 | 51 | 63 | 5 | 5829 |
| famasAutoMix 5x5 +Skill#1 | 44 | 79 | 8 | 5954 |
| m4a1AutoMix 5x5 +Skill#1 | 37 | 56 | 4 | 4435 |
| deagleAutoMix 5x5 +Skill#1 | 26 | 79 | 8 | 4534 |
| uspAutoMix 5x5 +Skill#1 | 18 | 32 | 2 | 2190 |
| glock18AutoMix 5x5 +Skill#1 | 12 | 33 | 5 | 1885 |
| grenadeAutoMix 5x5 +Skill#1 | 8 | 10 | 1 | 3617 |
| mp5navyAutoMix 5x5 +Skill#1 | 1 | 5 | 0 | 339 |
| augAutoMix 5x5 +Skill#1 | 1 | 1 | 1 | 152 |
| mac10AutoMix 5x5 +Skill#1 | 1 | 0 | 0 | 120 |
| scoutAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 59 |
| flashbangAutoMix 5x5 +Skill#1 | 0 | 2 | 0 | 0 |
| tmpAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 0 |
| weapon_c4AutoMix 5x5 +Skill#1 | 0 | 2 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_dust2AutoMix 5x5 +Skill#1 | 56 | 78 | 9 | 5h 11m |
| de_cacheeAutoMix 5x5 +Skill#1 | 23 | 68 | 3 | 2h 43m |
| de_infernoAutoMix 5x5 +Skill#1 | 43 | 74 | 4 | 2h 11m |
| de_overpassAutoMix 5x5 +Skill#1 | 50 | 77 | 11 | 2h 10m |
| de_ancient_csgoAutoMix 5x5 +Skill#1 | 55 | 74 | 8 | 2h 6m |
| de_mirageAutoMix 5x5 +Skill#1 | 22 | 39 | 7 | 1h 12m |
| de_liteAutoMix 5x5 +Skill#1 | 14 | 37 | 3 | 1h 0m |
| de_nukeAutoMix 5x5 +Skill#1 | 10 | 21 | 0 | 31m |
| css_infernoAutoMix 5x5 +Skill#1 | 17 | 9 | 3 | 24m |
| de_tuscanAutoMix 5x5 +Skill#1 | 2 | 1 | 0 | 3m |
| de_berzerkerAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 1m |
| de_trainAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 1m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Октябрь 2026 · 01.10 | 835 | 236.9 | 161 | 142 | 38h 25m |
| Сентябрь 2026 · 01.09 | 537 | 1197.7 | 928 | 640 | 103h 28m |
| Август 2026 · 19.08 | 1186 | 133.5 | 114 | 85 | 4h 40m |