Detailed player statistics
A full overview across all public servers: combat statistics, rounds, bomb events, defuses, sessions and progress.
Combat DNA
Five independent scores based on accuracy, HS, K/D, bomb actions, assists/teamkills and play time.
DNA uses transparent derived metrics from real CSStats counters; it is not a hidden AI rating. · rbs-dna-1
Hitgroup DNA
Distribution of h_0…h_7 exactly as supplied by the CSStats source.
H0–H7 labels are preserved from the source because the dump does not define a reliable body-part mapping.
ArmyRanks / ANew Progress
Current and next levels are derived from ar_levels and level_name_N of the actual source.
RBS Player Passport
One player across the public RBS network, with activity shares per server.
Weapon Mastery 2.0
Weapon efficiency from kills, K/D, accuracy, HS and damage.
| Weapons | Mastery | K | K/D | ACC | HS% | DMG/HIT | Servers |
|---|---|---|---|---|---|---|---|
| DEAGLE | GOLD · 81.8 | 132 | 0.52 | 37.37% | 35.61% | 41.2 | 1 |
| AK47 | GOLD · 73.6 | 282 | 1.28 | 19.67% | 23.4% | 32.9 | 1 |
| M4A1 | GOLD · 72.6 | 166 | 1.44 | 23.77% | 28.31% | 27.3 | 1 |
| FAMAS | SILVER · 69.2 | 85 | 1.81 | 29.62% | 23.53% | 26.6 | 1 |
| USP | SILVER · 66.2 | 43 | 0.8 | 38.8% | 11.63% | 24 | 1 |
| MAC10 | SILVER · 58.5 | 21 | 1.5 | 29.52% | 33.33% | 24.8 | 1 |
| GLOCK18 | SILVER · 54.6 | 12 | 0.6 | 37.08% | 16.67% | 20.4 | 1 |
| TMP | SILVER · 54.1 | 2 | 1 | 44.44% | 50% | 15 | 1 |
| GALIL | BRONZE · 47.6 | 15 | 2.14 | 23.02% | 20% | 31.4 | 1 |
| AWP | BRONZE · 46.9 | 9 | 1.5 | 31.58% | 11.11% | 123.9 | 1 |
| SCOUT | BRONZE · 42.3 | 2 | 0.5 | 45.45% | 0% | 109.6 | 1 |
| AUG | BRONZE · 41.6 | 1 | 1 | 50% | 0% | 17.6 | 1 |
| MP5NAVY | BRONZE · 22.6 | 0 | 0 | 32.26% | 0% | 11.4 | 1 |
| GRENADE | BRONZE · 21 | 8 | 2 | 0% | 0% | 23.8 | 1 |
| KNIFE | BRONZE · 10.5 | 2 | 0.29 | 0% | 0% | 55 | 1 |
Best player maps
Achievements
Statistics by server
Verified player rankings and aggregate statistics across RBS servers.
| Server | Skill | K | D | K/D | HS% | ACC | A | DMG | Time | Rank / level |
|---|---|---|---|---|---|---|---|---|---|---|
| AutoMix 5x5 +Skill#191.211.118.152:27016 | 123.3 | 776 | 763 | 1.02 | 25.6% | 26.5% | 133 | 107 252 | 27h 3m | — |
| РЕАЛЬНЫЕ ПАЦАНЫ-ДЕВУШКИ 18+ [STEAM BONUS]91.211.118.152:27015 | 0.0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0m | — |
Additional statistics
Weapon statistics
| Weapons | K | D | HS | Damage |
|---|---|---|---|---|
| ak47AutoMix 5x5 +Skill#1 | 282 | 220 | 66 | 35727 |
| m4a1AutoMix 5x5 +Skill#1 | 166 | 115 | 47 | 20224 |
| deagleAutoMix 5x5 +Skill#1 | 132 | 256 | 47 | 22471 |
| famasAutoMix 5x5 +Skill#1 | 85 | 47 | 20 | 10324 |
| uspAutoMix 5x5 +Skill#1 | 43 | 54 | 5 | 5892 |
| mac10AutoMix 5x5 +Skill#1 | 21 | 14 | 7 | 2872 |
| galilAutoMix 5x5 +Skill#1 | 15 | 7 | 3 | 1918 |
| glock18AutoMix 5x5 +Skill#1 | 12 | 20 | 2 | 1817 |
| awpAutoMix 5x5 +Skill#1 | 9 | 6 | 1 | 1487 |
| grenadeAutoMix 5x5 +Skill#1 | 8 | 4 | 0 | 5502 |
| scoutAutoMix 5x5 +Skill#1 | 2 | 4 | 0 | 548 |
| tmpAutoMix 5x5 +Skill#1 | 2 | 2 | 1 | 299 |
| knifeAutoMix 5x5 +Skill#1 | 2 | 7 | 0 | 110 |
| augAutoMix 5x5 +Skill#1 | 1 | 1 | 0 | 123 |
| mp5navyAutoMix 5x5 +Skill#1 | 0 | 1 | 0 | 114 |
| flashbangAutoMix 5x5 +Skill#1 | 0 | 5 | 0 | 0 |
Map statistics
| Map | K | D | HS | Time |
|---|---|---|---|---|
| de_dust2AutoMix 5x5 +Skill#1 | 164 | 170 | 50 | 7h 6m |
| de_infernoAutoMix 5x5 +Skill#1 | 94 | 104 | 19 | 3h 15m |
| de_overpassAutoMix 5x5 +Skill#1 | 99 | 78 | 27 | 2h 56m |
| de_cacheeAutoMix 5x5 +Skill#1 | 83 | 97 | 16 | 2h 37m |
| de_liteAutoMix 5x5 +Skill#1 | 89 | 74 | 27 | 2h 27m |
| de_tuscanAutoMix 5x5 +Skill#1 | 103 | 84 | 24 | 2h 12m |
| de_ancient_csgoAutoMix 5x5 +Skill#1 | 58 | 62 | 9 | 1h 49m |
| de_mirageAutoMix 5x5 +Skill#1 | 58 | 57 | 16 | 1h 43m |
| de_nukeAutoMix 5x5 +Skill#1 | 28 | 37 | 11 | 1h 3m |
| css_mirage_rbsAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 40m |
| css_inferno_rbsAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 32m |
| aim_headshotAutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 19m |
| css_nuke2AutoMix 5x5 +Skill#1 | 0 | 0 | 0 | 18m |
Seasons
Seasons
| Period | # | Points | K | D | Time |
|---|---|---|---|---|---|
| Сентябрь 2026 · 01.09 | 1378 | 164.5 | 94 | 73 | 28h 18m |
| Август 2026 · 19.08 | 1825 | 35.8 | 28 | 30 | 33m |